Home › Government Jobs › RRB ALP 2026 Notification 11,127 Assistant Loco Pilot Vacancies Announced, Eligibility, Exam Pattern & Important Dates
The Railway Recruitment Boards (RRBs) have officially released CEN No. 01/2026 for the recruitment of Assistant Loco Pilot (ALP) posts across various Railway Zones in India. The notification announces 11,127 vacancies for Assistant Loco Pilot positions under Level-2 of the 7th CPC Pay Matrix.
This recruitment presents a major opportunity for ITI, Diploma, and Engineering candidates looking to join Indian Railways in a technical operational role.
| Particulars | Details |
|---|---|
| Recruitment Authority | Railway Recruitment Boards (RRBs) |
| Notification Number | CEN 01/2026 |
| Post Name | Assistant Loco Pilot (ALP) |
| Total Vacancies | 11,127 |
| Pay Level | Level-2 |
| Initial Salary | ₹19,900 |
| Medical Standard | A-1 |
| Age Limit | 18 to 30 Years |
| Selection Process | CBT-1, CBT-2, CBAT, DV, Medical Exam |
| Event | Date |
|---|---|
| Employment News Notice | 21 March 2026 |
| Online Application Start Date | 15 May 2026 |
| Last Date to Apply | 14 June 2026 |
| Last Date for Fee Payment | 16 June 2026 |
| Application Correction Window | 17 June 2026 to 26 June 2026 |
| Post | Vacancies |
|---|---|
| Assistant Loco Pilot (ALP) | 11,127 |
The Railway Recruitment Boards have clarified that vacancies are provisional and may increase or decrease depending on the requirements of the Railway Administration.
| Component | Details |
|---|---|
| Pay Level | Level-2 |
| Initial Basic Pay | ₹19,900 |
| Additional Benefits | DA, HRA, Transport Allowance and other Railway allowances as applicable |
| Criteria | Details |
|---|---|
| Minimum Age | 18 Years |
| Maximum Age | 30 Years |
| Age Calculation Date | 01 July 2026 |
| Category | Born On or After | Born On or Before |
|---|---|---|
| UR / EWS | 02 July 1996 | 01 July 2008 |
| OBC-NCL | 02 July 1993 | 01 July 2008 |
| SC/ST | 02 July 1991 | 01 July 2008 |
| Category | Relaxation |
|---|---|
| SC/ST | 5 Years |
| OBC-NCL | 3 Years |
| Ex-Servicemen | As per rules |
| Railway Staff | Up to 40/43/45 Years |
| Widowed/Divorced Women | Up to 35/38/40 Years |
Candidates must possess the prescribed Educational and Technical Qualification on or before the closing date of application.
| Requirement | Details |
|---|---|
| Qualification Status | Must be completed before application closing date |
| Awaiting Results | Not Eligible |
| Qualification Reference | As prescribed in Annexure-A |
The Assistant Loco Pilot post requires the highest railway safety category medical standard.
| Medical Category | Requirement |
|---|---|
| Medical Standard | A-1 |
| Distant Vision | 6/6, 6/6 without glasses |
| Near Vision | Sn 0.6, 0.6 without glasses |
| Additional Tests | Colour Vision, Binocular Vision, Field Vision, Night Vision, Mesopic Vision |
| Condition | Eligibility |
|---|---|
| LASIK Surgery | Not Eligible |
| Refractive Eye Surgery | Not Eligible |
| Category | Fee |
|---|---|
| General / OBC / EWS | ₹500 |
| SC / ST / Female / Ex-Servicemen / EBC / Minorities / Transgender | ₹250 |
| Category | Refund Amount |
|---|---|
| General/OBC/EWS | ₹400 (after CBT-1 attendance) |
| Reserved Categories | Full fee refund after CBT-1 attendance (bank charges deducted) |
| Particular | Fee |
|---|---|
| Application Correction | ₹250 |
The recruitment process consists of five stages:
| Stage | Examination |
|---|---|
| Stage 1 | CBT-1 |
| Stage 2 | CBT-2 |
| Stage 3 | Computer Based Aptitude Test (CBAT) |
| Stage 4 | Document Verification |
| Stage 5 | Medical Examination |
| Subject Area | Coverage |
|---|---|
| Mathematics | Arithmetic & Quantitative Aptitude |
| Mental Ability | Reasoning & Analytical Ability |
| General Science | Physics, Chemistry & Life Science |
| Particular | Details |
|---|---|
| Questions | 75 |
| Marks | 75 |
| Duration | 60 Minutes |
| Negative Marking | 1/3 Mark |
| Section | Questions | Duration |
|---|---|---|
| Part A | 100 | 90 Minutes |
| Part B | 75 | 60 Minutes |
| Total | 175 | 150 Minutes |
| Particular | Details |
|---|---|
| Total Questions | 175 |
| Total Duration | 2 Hours 30 Minutes |
| Negative Marking | 1/3 Mark |
| Particular | Details |
|---|---|
| Applicable For | ALP Candidates |
| Negative Marking | No |
| Minimum Qualifying Score | T-Score 42 in each battery |
| Language | English & Hindi |
| Feature | Details |
|---|---|
| Total Vacancies | 11,127 |
| Salary | ₹19,900 Basic Pay |
| Age Limit | 18–30 Years |
| Medical Category | A-1 |
| Selection Stages | 5 |
| Negative Marking | CBT-1 & CBT-2 |
| CBAT | Mandatory |
| LASIK Candidates | Not Eligible |
A total of 11,127 Assistant Loco Pilot vacancies have been announced.
The last date for online application submission is 14 June 2026.
Candidates must be between 18 and 30 years as on 01 July 2026.
The initial pay is ₹19,900 under Pay Level-2 of the 7th CPC.
Yes. CBT-1 and CBT-2 carry 1/3 mark negative marking for each incorrect answer.
No. Candidates who have undergone LASIK or any refractive eye surgery are not eligible for the ALP post.
Assistant Loco Pilot requires A-1 medical fitness standard, the highest operational safety category in Indian Railways.
Candidates must possess the prescribed technical qualification before the application closing date. Candidates awaiting results are not eligible.